This page is under construction.
Return later for full table and download
ASCII Table
| Dec |
Hex |
Ctrl |
Description |
Dec |
Hex |
Char |
Dec |
Hex |
Char |
Dec |
Hex |
Char |
| 0 | 00 | NUL | Null char |
32 | 20 | |
64 | 40 | @ |
96 | 60 | ` |
| 1 | 01 | SOH | Start of heading |
33 | 21 | ! |
65 | 41 | A |
97 | 61 | a |
| 2 | 02 | STX | Start of text |
34 | 22 | " |
66 | 42 | B |
98 | 62 | b |
| 3 | 03 | ETX | End of text |
35 | 23 | # |
67 | 43 | C |
99 | 63 | c |
| 4 | 04 | EOT | End of transmission |
36 | 24 | $ |
68 | 44 | D |
100 | 64 | d |
| 5 | 05 | ENQ | Enquiry |
37 | 25 | % |
69 | 45 | E |
101 | 65 | e |
| 6 | 06 | ACK | Acknowledge |
38 | 26 | & |
70 | 46 | F |
102 | 66 | f |
| 7 | 07 | BEL | Bell (alert) |
39 | 27 | ' |
71 | 47 | G |
103 | 67 | g |
| 8 | 08 | BS | Backspace |
40 | 28 | ( |
72 | 48 | H |
104 | 68 | h |
| 9 | 09 | HT | Horizontal tab |
41 | 29 | ) |
73 | 49 | I |
105 | 69 | i |
| 10 | 0A | LF | Line feed |
42 | 2A | * |
74 | 4A | J |
106 | 6A | j |
| 11 | 0B | VT | Vertical tab |
43 | 2B | + |
75 | 4B | K |
107 | 6B | k |
| 12 | 0C | FF | Form feed |
44 | 2C | , |
76 | 4C | L |
108 | 6C | l |
| 13 | 0D | CR | Carriage return |
45 | 2D | - |
77 | 4D | M |
109 | 6D | m |
| 14 | 0E | SO | Shift out |
46 | 2E | . |
78 | 4E | N |
110 | 6E | n |
| 15 | 0F | SI | Shift in |
47 | 2F | / |
79 | 4F | O |
111 | 6F | o |
| 16 | 10 | DLE | Data link escape |
48 | 30 | 0 |
80 | 50 | P |
112 | 70 | p |
| 17 | 11 | DC1 | Device control 1 |
49 | 31 | 1 |
81 | 51 | Q |
113 | 71 | q |
| 18 | 12 | DC2 | Device control 2 |
50 | 32 | 2 |
82 | 52 | R |
114 | 72 | r |
| 19 | 13 | DC3 | Device control 3 |
51 | 33 | 3 |
83 | 53 | S |
115 | 73 | s |
| 20 | 14 | DC4 | Device control 4 |
52 | 34 | 4 |
84 | 54 | T |
116 | 74 | t |
| 21 | 15 | NAK | Negative acknowledge |
53 | 35 | 5 |
85 | 55 | U |
117 | 75 | u |
| 22 | 16 | SYN | Synchronous idle |
54 | 36 | 6 |
86 | 56 | V |
118 | 76 | v |
| 23 | 17 | ETB | End of trans. block |
55 | 37 | 7 |
87 | 57 | W |
119 | 77 | w |
| 24 | 18 | CAN | Cancel |
56 | 38 | 8 |
88 | 58 | X |
120 | 78 | x |
| 25 | 19 | EM | End of medium |
57 | 39 | 9 |
89 | 59 | Y |
121 | 79 | y |
| 26 | 1A | SUB | Substitute |
58 | 3A | : |
90 | 5A | Z |
122 | 7A | z |
| 27 | 1B | ESC | Escape |
59 | 3B | ; |
91 | 5B | [ |
123 | 7B | { |
| 28 | 1C | FS | File separator |
60 | 3C | < |
92 | 5C | \\ |
124 | 7C | | |
| 29 | 1D | GS | Group separator |
61 | 3D | = |
93 | 5D | ] |
125 | 7D | } |
| 30 | 1E | RS | Record separator |
62 | 3E | > |
94 | 5E | ^ |
126 | 7E | ~ |
| 31 | 1F | US | Unit separator |
63 | 3F | ? |
95 | 5F | _ |
127 | 7F | DEL |
Extended HTML ASCII Table (128–255)
| Dec |
Hex |
Char |
Dec |
Hex |
Char |
Dec |
Hex |
Char |
Dec |
Hex |
Char |
| 128 | 80 | |
160 | A0 | |
192 | C0 | À |
224 | E0 | à |
| 129 | 81 | |
161 | A1 | ¡ |
193 | C1 | Á |
225 | E1 | á |
| 130 | 82 | |
162 | A2 | ¢ |
194 | C2 | Â |
226 | E2 | â |
| 131 | 83 | |
163 | A3 | £ |
195 | C3 | Ã |
227 | E3 | ã |
| 132 | 84 | |
164 | A4 | ¤ |
196 | C4 | Ä |
228 | E4 | ä |
| 133 | 85 |
|
165 | A5 | ¥ |
197 | C5 | Å |
229 | E5 | å |
| 134 | 86 | |
166 | A6 | ¦ |
198 | C6 | Æ |
230 | E6 | æ |
| 135 | 87 | |
167 | A7 | § |
199 | C7 | Ç |
231 | E7 | ç |
| 136 | 88 | |
168 | A8 | ¨ |
200 | C8 | È |
232 | E8 | è |
| 137 | 89 | |
169 | A9 | © |
201 | C9 | É |
233 | E9 | é |
| 138 | 8A | |
170 | AA | ª |
202 | CA | Ê |
234 | EA | ê |
| 139 | 8B | |
171 | AB | « |
203 | CB | Ë |
235 | EB | ë |
| 140 | 8C | |
172 | AC | ¬ |
204 | CC | Ì |
236 | EC | ì |
| 141 | 8D | |
173 | AD | |
205 | CD | Í |
237 | ED | í |
| 142 | 8E | |
174 | AE | ® |
206 | CE | Î |
238 | EE | î |
| 143 | 8F | |
175 | AF | ¯ |
207 | CF | Ï |
239 | EF | ï |
| 144 | 90 | |
176 | B0 | ° |
208 | D0 | Ð |
240 | F0 | ð |
| 145 | 91 | |
177 | B1 | ± |
209 | D1 | Ñ |
241 | F1 | ñ |
| 146 | 92 | |
178 | B2 | ² |
210 | D2 | Ò |
242 | F2 | ò |
| 147 | 93 | |
179 | B3 | ³ |
211 | D3 | Ó |
243 | F3 | ó |
| 148 | 94 | |
180 | B4 | ´ |
212 | D4 | Ô |
244 | F4 | ô |
| 149 | 95 | |
181 | B5 | µ |
213 | D5 | Õ |
245 | F5 | õ |
| 150 | 96 | |
182 | B6 | ¶ |
214 | D6 | Ö |
246 | F6 | ö |
| 151 | 97 | |
183 | B7 | · |
215 | D7 | × |
247 | F7 | ÷ |
| 152 | 98 | |
184 | B8 | ¸ |
216 | D8 | Ø |
248 | F8 | ø |
| 153 | 99 | |
185 | B9 | ¹ |
217 | D9 | Ù |
249 | F9 | ù |
| 154 | 9A | |
186 | BA | º |
218 | DA | Ú |
250 | FA | ú |
| 155 | 9B | |
187 | BB | » |
219 | DB | Û |
251 | FB | û |
| 156 | 9C | |
188 | BC | ¼ |
220 | DC | Ü |
252 | FC | ü |
| 157 | 9D | |
189 | BD | ½ |
221 | DD | Ý |
253 | FD | ý |
| 158 | 9E | |
190 | BE | ¾ |
222 | DE | Þ |
254 | FE | þ |
| 159 | 9F | |
191 | BF | ¿ |
223 | DF | ß |
255 | FF | ÿ |
Console Extended ASCII Table
Note: These are the classic IBM PC/console characters. Display may vary by font and browser.
| Dec |
Hex |
Char |
Dec |
Hex |
Char |
Dec |
Hex |
Char |
Dec |
Hex |
Char |
| 128 | 80 | Ç |
160 | A0 | |
192 | C0 | └ |
224 | E0 | α |
| 129 | 81 | ü |
161 | A1 | |
193 | C1 | ┴ |
225 | E1 | ß |
| 130 | 82 | é |
162 | A2 | |
194 | C2 | ┬ |
226 | E2 | Γ |
| 131 | 83 | â |
163 | A3 | |
195 | C3 | ├ |
227 | E3 | π |
| 132 | 84 | ä |
164 | A4 | |
196 | C4 | ─ |
228 | E4 | Σ |
| 133 | 85 | à |
165 | A5 | |
197 | C5 | ┼ |
229 | E5 | σ |
| 134 | 86 | å |
166 | A6 | |
198 | C6 | ╞ |
230 | E6 | µ |
| 135 | 87 | ç |
167 | A7 | ° |
199 | C7 | ╟ |
231 | E7 | τ |
| 136 | 88 | ê |
168 | A8 | ¿ |
200 | C8 | ╚ |
232 | E8 | Φ |
| 137 | 89 | ë |
169 | A9 | |
201 | C9 | ╔ |
233 | E9 | Θ |
| 138 | 8A | è |
170 | AA | |
202 | CA | ├ |
234 | EA | Ω |
| 139 | 8B | ï |
171 | AB | ½ |
203 | CB | ┤ |
235 | EB | δ |
| 140 | 8C | î |
172 | AC | ¼ |
204 | CC | ┼ |
236 | EC | ∞ |
| 141 | 8D | ì |
173 | AD | |
205 | CD | ═ |
237 | ED | φ |
| 142 | 8E | Ä |
174 | AE | « |
206 | CE | ╬ |
238 | EE | ε |
| 143 | 8F | Å |
175 | AF | » |
207 | CF | ╧ |
239 | EF | ∩ |
| 144 | 90 | É |
176 | B0 | |
208 | D0 | ╔ |
240 | F0 | ≡ |
| 145 | 91 | æ |
177 | B1 | |
209 | D1 | ╡ |
241 | F1 | ± |
| 146 | 92 | Æ |
178 | B2 | |
210 | D2 | ╢ |
242 | F2 | ≥ |
| 147 | 93 | ô |
179 | B3 | |
211 | D3 | ╖ |
243 | F3 | ≤ |
| 148 | 94 | ö |
180 | B4 | |
212 | D4 | ╕ |
244 | F4 | ⌠ |
| 149 | 95 | ò |
181 | B5 | |
213 | D5 | ╣ |
245 | F5 | ⌡ |
| 150 | 96 | û |
182 | B6 | |
214 | D6 | ║ |
246 | F6 | ÷ |
| 151 | 97 | ù |
183 | B7 | |
215 | D7 | ╗ |
247 | F7 | ≈ |
| 152 | 98 | ÿ |
184 | B8 | |
216 | D8 | ╝ |
248 | F8 | ° |
| 153 | 99 | Ö |
185 | B9 | |
217 | D9 | ╜ |
249 | F9 | · |
| 154 | 9A | Ü |
186 | BA | |
218 | DA | ┐ |
250 | FA | · |
| 155 | 9B | ¢ |
187 | BB | ╗ |
219 | DB | └ |
251 | FB | |
| 156 | 9C | £ |
188 | BC | ╝ |
220 | DC | ┴ |
252 | FC | |
| 157 | 9D | ¥ |
189 | BD | ╜ |
221 | DD | ┬ |
253 | FD | |
| 158 | 9E | ₧ |
190 | BE | ╛ |
222 | DE | ├ |
254 | FE | |
| 159 | 9F | ƒ |
191 | BF | ┐ |
223 | DF | ┤ |
255 | FF | |